Cheap International Calls with iTalkWhoa
Ever since I discovered iTalkWhoa last month, I took some time to get used to its features such as emails, SMS and recently, calls! I would say one of the strong selling points for iTalkWhoa would be its cheap International Direct Dial (IDD) call rates. Check out the rates to most international countries:

iTalkWhoa
International Rates
| NO | IDD | COUNTRY CODE | FIXED | MOBILE |
| 1 | ALASKA | 1-907 | 0.1 | 0.1 |
| 2 | ARGENTINA | 54 | 0.07 | 0.07 |
| 3 | AUSTRALIA | 61 | 0.05 | 0.49 |
| 4 | AUSTRIA | 43 | 0.07 | 0.76 |
| 5 | AZERBAIJAN | 994 | 0.62 | 0.69 |
| 6 | BAHRAIN | 973 | 0.28 | 0.28 |
| 7 | BANGLADESH | 880 | 0.39 | 0.36 |
| 8 | BELGIUM | 32 | 0.06 | 0.97 |
| 9 | BOTSWANA | 267 | 0.46 | 0.65 |
| 10 | BRUNEI | 673 | 0.16 | 0.16 |
| 11 | CAMBODIA | 855 | 0.62 | 0.62 |
| 12 | CANADA | 1 | 0.05 | 0.05 |
| 13 | CHILE | 56 | 0.08 | 0.52 |
| 14 | CHINA | 86 | 0.05 | 0.05 |
| 15 | CYPRUS | 357 | 0.17 | 0.23 |
| 16 | DENMARK | 45 | 0.05 | 0.62 |
| 17 | EGYPT | 20 | 0.61 | 0.49 |
| 18 | FINLAND | 358 | 0.13 | 0.49 |
| 19 | FRANCE | 33 | 0.06 | 0.49 |
| 20 | GERMANY | 49 | 0.05 | 0.63 |
| 21 | GHANA | 223 | 0.32 | 0.32 |
| 22 | HONG KONG | 852 | 0.06 | 0.05 |
| 23 | ICELAND | 354 | 0.08 | 0.89 |
| 24 | INDIA | 91 | 0.32 | 0.32 |
| 25 | INDONESIA | 62 | 0.26 | 0.33 |
| 26 | IRAN | 98 | 0.39 | 0.49 |
| 27 | IRAQ | 964 | 0.82 | 0.82 |
| 28 | IRELAND | 353 | 0.05 | 0.62 |
| 29 | ITALY | 39 | 0.05 | 0.82 |
| 30 | JAPAN | 81 | 0.1 | 0.36 |
| 31 | JORDAN | 962 | 0.49 | 0.62 |
| 32 | KUWAIT | 965 | 0.31 | 0.31 |
| 33 | LAOS | 856 | 0.2 | 0.2 |
| 34 | LEBANON | 961 | 0.4 | 0.8 |
| 35 | LIBYA | 218 | 0.77 | 0.98 |
| 36 | LUXEMBOURG | 352 | 0.89 | 0.89 |
| 37 | MACAU | 853 | 0.15 | 0.15 |
| 38 | MALAWI | 265 | 0.29 | 0.29 |
| 39 | MALDIVES | 960 | 0.62 | 0.62 |
| 40 | MAURITIUS | 230 | 0.52 | 0.52 |
| 41 | MEXICO | 52 | 0.32 | 0.32 |
| 42 | MOROCCO | 212 | 0.62 | 0.88 |
| 43 | MYANMAR | 95 | 0.84 | 0.8 |
| 44 | NEPAL | 977 | 0.95 | 0.95 |
| 45 | NETHERLAND | 31 | 0.05 | 0.82 |
| 46 | NEW ZEALAND | 64 | 0.08 | 0.98 |
| 47 | NIGERIA | 234 | 0.4 | 0.4 |
| 48 | NORWAY | 47 | 0.07 | 0.73 |
| 49 | OMAN | 968 | 0.58 | 0.58 |
| 50 | PAKISTAN | 92 | 0.39 | 0.39 |
| 51 | PAPUA NEW GUINEA | 675 | 1.52 | 1.52 |
| 52 | PHILIPPINES | 63 | 0.49 | 0.49 |
| 53 | POLAND | 48 | 0.1 | 0.62 |
| 54 | PORTUGAL | 351 | 0.06 | 0.82 |
| 55 | QATAR | 974 | 0.82 | 0.82 |
| 56 | REUNION ISLAND | 262 | 1.3 | 1.3 |
| 57 | RUSSIA | 7 | 0.21 | 0.2 |
| 58 | SAUDI ARABIA | 966 | 0.62 | 0.82 |
| 59 | SINGAPORE | 65 | 0.05 | 0.05 |
| 60 | SOUTH AFRICA | 27 | 0.19 | 0.62 |
| 61 | SOUTH KOREA | 82 | 0.07 | 0.16 |
| 62 | SPAIN | 34 | 0.05 | 0.62 |
| 63 | SRI LANKA | 94 | 0.43 | 0.43 |
| 64 | SUDAN | 249 | 0.33 | 0.33 |
| 65 | SWEDEN | 46 | 0.07 | 0.62 |
| 66 | SWITZERLAND | 41 | 0.07 | 0.88 |
| 67 | SYRIA | 963 | 0.95 | 0.95 |
| 68 | TAIWAN | 886 | 0.07 | 0.2 |
| 69 | THAILAND | 66 | 0.16 | 0.16 |
| 70 | TURKEY | 90 | 0.32 | 0.72 |
| 72 | UNITED ARAB EMIRATES | 971 | 0.55 | 0.55 |
| 73 | UNITED KINGDOM | 44 | 0.05 | 0.62 |
| 71 | UKRAINE | 380 | 0.28 | 0.29 |
| 74 | UNITED STATES OF AMERICA | 1 | 0.05 | 0.05 |
| 75 | UZBEKISTAN | 998 | 0.25 | 0.25 |
| 76 | VIETNAM | 84 | 0.62 | 0.62 |
| 77 | YEMEN | 967 | 0.45 | 0.45 |
| 78 | ZAMBIA | 260 | 0.32 | 0.59 |
| 79 | ZIMBABWE | 263 | 0.23 | 0.83 |
Note:
- Rate is based on per minute. Charging block is 20 seconds.
- The rate only applicable for iTalk Whoa service
- TM reserves the right to change the call rates without any prior notice.
Some of my oldest and best friends are currently residing in Australia and the UK. Just look at that, calling Australia is only RM0.07/min! That’s even cheaper than calling a local mobile phone number ok. UK is even cheaper, only RM0.05/min! *gasp* What else, how about China – RM0.05/min too! I’m so going to call up Zhao Jie tonight just to tell her that I miss very much!

Look I still have so much credit!
So, for those of you who have loved ones overseas, I don’t see any reasons why you should not try iTalkWhoa service!

iTalkWhoa dialer
To find out more, just check out their website here: http://www.italkwhoa.com/
Comments (16)










Wah, sounds too good to be true!
It’s true! try it out
syok leh! haha i usually will call hongkong, singapore n australia more ny. :p
.-= Caroline´s last blog ..I Finally Found My Love… =-.
Really? Then you should try this out since it’s so cheap!
Have you signed up for tm’s Blockbuster package? It entitles you to make unlimited national calls… RM0 per minute leh…
No, I didn’t sign up that..
For national calls I usually use my handphone
great..my fren will love this cos her girl has just flew to UK..
.-= claire´s last blog ..Pay More To Satisfy The Urge =-.
That’s perfect for her!
hmmm, i think there are something cheaper or even free, use your internet to make VoIP calls, hahaha~~ :p
.-= [SK]´s last blog ..07.06.2010 | 電話禮儀 =-.
You mean cheaper than 5 cents a minute??
calling rate to oversea is getting affordable? great.
.-= isley´s last blog ..Lunch, Dinner & Supper at Ipoh. =-.
Yea, thanks to TM.. very affordable now.. even cheaper than calling local lines
Nah! Use skype…free! LOL!!!
.-= suituapui´s last blog ..The hungry years… =-.
Skype is only free if you call to PC.. you still need to pay when calling to phones
Hey ya’ll, I tried Ithaitelephone (or something like that i forget the exact name), but they really charge a lot, i can shoot thru like 1000 baht calling card in like an hour sometimes…….. anyone know if t his italkwhoa is better? or worse?
Hey, do check the call rates from the list, I believe it would be cheaper